5/19/2008
MISO Project Num MISO Queue Num MISO Queue Date Interconnection Service Type Control Area Study Zone County State Point of Interconnection Max Summer Output Max Winter Output In Service Date Type of Generating Facility Fuel Type Study Status IA Status Project Classification Overall Project Status Feasibility Study Report Impact Study Report Facility Study Report Optional Study Report FERC ER file Status after IA
(GI-0507) 08-Mar-05 3/8/2005 ER WAUE 1 Pennington SD Rapid City 76.2 76.2 12/1/2005 Gas SIC/FC IAP Coordinate Active #http://www.wapa.gov/ugp/oasis/studies/GI-0507-SIS.pdf#
G001 35011-01 11/8/1995 ER WPS 8 Brown WI 255 255 1/1/2004 IE/FE/W IAP Coordinate Inactive #http://oasis.midwestiso.org/documents/ATC/GIC000.1%20Study%20Report.pdf#
G451 35810-01 1/15/1998 ER EKPC 11 Clark KY 570 570 3/31/2004 IP/W Coordinate Active
G002 36130-01 12/1/1998 ER LGEE 11 Trimble KY 174 174 6/1/2004 Coal IC/FC IANR/IS MISO Done
G003 36130-02 12/1/1998 ER LGEE 11 Trimble KY 174 174 6/1/2004 Coal IC/FC IANR/IS MISO Done
G004 36130-03 12/1/1998 ER LGEE 11 Mercer KY 174 174 6/1/2004 IC/FC IANR/W MISO Inactive
G005 36206-01 2/15/1999 ER NSP 3 Lincoln MN 29 29 6/1/2002 Combined Cycle IC/FC IS MISO Done
G006 36206-02 2/15/1999 ER NSP 3 Clay MN 2 2 NA MISO Done
F2 36258-01 4/8/1999 ER FE 10 Ottawa OH 2.6 2.6 9/1/2000 IC/FC IAF/IS MISO Done
G007 36291-01 5/11/1999 ER WEC 8 Kenosha WI 1100 1100 6/1/2004 IC/FC/W IAE MISO inactive #http://oasis.midwestiso.org/documents/ATC/GIC001 Study Report.pdf#
F9 36298-01 5/18/1999 ER FE 10 Wood OH 600 600 6/1/2002 IC/FC IAF/IS MISO Done
G008 36371-01 7/30/1999 ER CIN 11 Wheatland IN 640 640 6/1/2004 IC/FC/W IAF MISO inactive #http://www.midwestmarket.org/publish/Document/469a41_10a26fa6c1e_-6dac0a48324a# #http://www.midwestmarket.org/publish/Document/469a41_10a26fa6c1e_-6dae0a48324a#
G009 36371-02 7/30/1999 ER CIN 11 S.W. Vigo IN 640 640 6/1/2003 IC/FC/W IAF/W MISO Inactive #http://www.midwestiso.org/plan_inter/documents/G009_640MW_SW_Vigo_Fac_02_doc.pdf# #http://www.midwestiso.org/plan_inter/documents/G009_640_VIGO_stability_doc.pdf#
G010 36385-01 8/13/1999 ER CIN 11 Vigo IN 500 500 6/1/2002 IC/FC IAF/IS MISO Done #http://www.midwestmarket.org/publish/Document/469a41_10a26fa6c1e_-6d9f0a48324a# #http://www.midwestmarket.org/publish/Document/469a41_10a26fa6c1e_-6d9d0a48324a#
G011 36441-01 10/8/1999 ER CIN 11 Pike IN 900 900 6/1/2003 IC/FC/w IAP/C MISO Inactive #http://www.midwestiso.org/plan_inter/documents/G011_Report.pdf#
G012 36447-01 10/14/1999 ER MECS-DECO 10 St. Clair MI 930 930 5/1/2003 IC/FE/W MISO Inactive
G013 36454-01 10/21/1999 ER ATC 8 Manitowoc WI 99 99 6/1/2005 IE/FE/W MISO Inactive
G015 36486-01 11/22/1999 ER CIN 11 Bedford IN 800 800 10/1/2004 IC/FC IAF/W MISO Inactive #http://www.midwestiso.org/plan_inter/documents/G015_Bedford_810_R48-00.pdf#
G016 36495-01 12/1/1999 ER LGEE 11 Trimble KY 174 174 6/1/2004 IC/FC N/A/IS MISO Done
G017 36495-02 12/1/1999 ER LGEE 11 Trimble KY 174 174 6/1/2004 IC/FC/IS N/A/IS MISO Done
G018 36495-03 12/1/1999 ER LGEE 11 Trimble KY 174 174 6/1/2005 Gas IC/FC N/A/IS MISO Done
G020 36507-01 12/13/1999 ER NSP 3 Dakota MN 147 147 4/2/2002 Coal IC/FC IANR MISO Done
G021 36508-01 12/14/1999 ER AMIL 11 Williamson IL 142 142 6/1/2003 IC/FC UC/IS MISO Done
G022 36508-02 12/14/1999 NR AMIL 11 Williamson IL 71 71 6/1/2007 Gas IC/FC CP MISO Done
G023 36510-01 12/16/1999 ER MECS-DECO 10 Wayne MI 710 710 5/1/2001 Gas IC/FC IAF/IS MISO Done
G024 36521-01 12/27/1999 ER ATC 8 Waukesha WI 375 375 6/1/2003 IC/FC/W IAP MISO inactive #http://www.midwestmarket.org/publish/Document/469a41_10a26fa6c1e_-6d950a48324a#
F18 36528-01 1/3/2000 ER FE 10 Lowellville OH 27 27 3/1/2002 IC/FC IAF/IS MISO Done
G025 36530-01 1/5/2000 ER IPL 11 Marion IN 189 189 5/1/2002 IC/FC UC/IS MISO Done
G026 36545-01 1/20/2000 ER MECS-DECO 10 Wayne MI 240 240 5/1/2000 IC/FC IAF/IS MISO Done
G027 36550-01 1/25/2000 ER CIN 11 Jefferson Cty IN 650 650 6/1/2002 IC/FC/W MISO Inactive
G028 36550-02 1/25/2000 ER CIN 11 Jefferson Cty IN 650 650 6/1/2003 IC/FC/W MISO Inactive
G029 36556-01 1/31/2000 ER CIN 11 Bedford IN 500 500 6/1/2001 IC/FP/W MISO Inactive
G030 36556-02 1/31/2000 ER CIN 11 Switzerland IN 500 500 6/1/2001 IC/FP/W MISO Inactive
F24 36560-01 2/4/2000 ER FE 10 Bowling Green OH 50 50 IC/FC IAF MISO Done #http://www.midwestmarket.org/publish/Document/7be606_10b7aacd66e_-7b610a48324a# #http://www.midwestmarket.org/publish/Document/7be606_10b7aacd66e_-7b610a48324a#
F23 36560-02 2/4/2000 ER FE 10 Napoleon OH 50 50 IC/FC IAF MISO Done #http://www.midwestmarket.org/publish/Document/7be606_10b7aacd66e_-7b630a48324a# #http://www.midwestmarket.org/publish/Document/7be606_10b7aacd66e_-7b630a48324a#
F25 36560-03 2/4/2000 ER FE 10 Galion OH 50 50 6/1/2000 IC/FC IAF/IS MISO Done
G031 36586-01 3/1/2000 ER LGEE 11 Livingston KY Kentucky Utilities Co.'s Livingson County 161 kV substation 95 95 9/1/2005 Hydro IC/FC IAE MISO Done Suspended
G032 36586-02 3/1/2000 ER LGEE 11 Hancock KY 95 95 6/1/2008 Hydro IC/FC IAE MISO Done
F28 36591-01 3/6/2000 ER FE 10 Norton OH 2700 2700 11/1/2002 IC/FC/W MISO Inactive #http://www.midwestiso.org/plan_inter/documents/F28-Norton_SIS.pdf# #http://www.midwestiso.org/plan_inter/documents/F28-Norton_FS.pdf#
G053 36605-01 3/20/2000 ER SIGE 11 Posey IN 260 260 6/1/2004 IC/FP/W IAP MISO Inactive #http://www.midwestiso.org/plan_inter/documents/App_B(for_G053).xls#
G033 36609-01 3/24/2000 ER ALTW 4 Monroe IA 230 230 IC/FP/W MISO Inactive #http://www.midwestiso.org/plan_inter/documents/G033_Final_Draft.pdf#
(GI-0001) 36617-01 4/1/2000 ER WAUE 1 story ND 130 130 IC/FC IAP Coordinate Inactive
IP10 36629-02 4/13/2000 ER IP 9 Dewitt IL 155 155 1/15/2008 Nuclear IC IAF Coordinate done #http://www.midwestmarket.org/publish/Document/4285c4_115415e4f37_-7ee40a48324a#
G034 36632-01 4/16/2000 ER GRE 4 Swift MN 55 55 4/1/2003 BioMass IC/FC IAE MISO Done #http://www.midwestmarket.org/publish/Document/469a41_10a26fa6c1e_-6d890a48324a# N/A#http://N/A#
G035 36641-01 4/25/2000 ER ALTE 8 Rock WI 505 505 6/1/2003 IC/FC IAE/IS MISO Done N/A#http://N/A# #http://www.midwestmarket.org/publish/Document/469a41_10a26fa6c1e_-6d870a48324a# In service
G036 36651-01 5/5/2000 ER ALTE 8 Wood WI 600 600 6/4/2004 IC/FC/W H MISO Inactive #http://oasis.midwestiso.org/documents/ATC/GIC005%20Study%20Report.pdf#
G037 36658-01 5/12/2000 ER NSP 3 Murray MN 36 36 Wind IC/FC IAE MISO Done #http://www.midwestmarket.org/publish/Document/7be606_10b7aacd66e_-7d510a48324a# ER03-1278-000 In service
G038 36665-01 5/19/2000 ER MECS-DECO 10 Wayne MI 360 360 5/1/2002 IC/FC IAF/IS MISO Done
F33 36665-02 5/19/2000 ER FE 10 Sandusky OH 700 700 5/1/2003 IC/FC IAF/UC MISO Done #http://www.midwestmarket.org/publish/Document/7be606_10b7aacd66e_-7b670a48324a# #http://www.midwestmarket.org/publish/Document/7be606_10b7aacd66e_-7b650a48324a#
G039 36669-01 5/23/2000 ER HE 11 Sullivan IN 600 600 6/1/2004 Coal IC/FP/W MISO Inactive
G040 36676-01 5/30/2000 ER ALTW 3 Nobles MN 202 202 6/1/2003 Wind IC/FC IAP MISO Inactive #http://www.midwestiso.org/plan_inter/documents/G040_Report.pdf#
G041 36677-01 5/31/2000 ER NSP 3 Pipestone MN 2 2 1/1/2002 IC/FC IAF/IS MISO Done
(GI-0002) 36693-01 6/16/2000 ER WAUE 1 Ft Thompson SD 250 250 w Coordinate Inactive
(GI-0003) 36693-02 6/16/2000 ER WAUE 1 Watertown SD 150 150 w Coordinate Inactive
G042 36698-01 6/21/2000 ER MECS-DECO 10 St. Clair MI 332 332 5/1/2002 IC/FC IAF/IS MISO Done
G043 36698-02 6/21/2000 ER NSP 3 Ramsey MN 37 37 1/1/2003 bio-mass IC/FC IAF/IS MISO Done #http://www.midwestmarket.org/publish/Document/7be606_10b7aacd66e_-7afc0a48324a# #http://www.midwestmarket.org/publish/Document/7be606_10b7aacd66e_-7af90a48324a# In service
G044 36705-01 6/28/2000 ER WEC 8 Outagamie WI Point Beach North Appleton 345kV line 600 600 6/1/2005 Combined Cycle IC/FC IAE/UC MISO Done #http://www.midwestmarket.org/publish/Document/7be606_10b7aacd66e_-7cf90a48324a# In service
G045 36714-01 7/7/2000 ER ALTE 8 Rock WI 330 330 6/1/2003 IC/FC/W IAP MISO Inactive #http://oasis.midwestiso.org/documents/ATC/GIC008%20Study%20Report.pdf#
(GI-0004) 36725-01 7/18/2000 ER WAUE 1 Chamberlain SD 4 4 IC/FC IAE/IS Coordinate Done
IP11 36727-01 7/20/2000 ER AMIL 9 Washington IL 500 500 6/1/2002 IC Coordinate inactive
IP12 36727-02 7/20/2000 ER AMIL 9 Piatt IL 500 500 6/1/2002 IC Coordinate inactive
IP13 36727-03 7/20/2000 ER AMIL 9 Piatt IL 450 450 6/1/2003 gas IC IAF/IS Coordinate done
G046 36730-01 7/23/2000 ER ALTW 4 Worth IA 200 200 12/31/2007 Wind IC/FC IS, P2/IAF MISO Done #http://www.midwestmarket.org/publish/Document/469a41_10a26fa6c1e_-6d7f0a48324a# In service
G047 36741-01 8/3/2000 ER MECS-DECO 10 Washtenaw MI 340 340 5/1/2004 IC/FC/W IAP MISO Inactive
F39 36743-01 8/5/2000 ER FE 10 Bowling Green OH 50 50 6/1/2001 W MISO Inactive #http://www.midwestiso.org/plan_inter/documents/F39-Bowling_Green_SIS.pdf#
F41 36743-02 8/5/2000 ER FE 10 Napoleon OH 50 50 6/1/2001 W MISO Inactive #http://www.midwestiso.org/plan_inter/documents/F41-Napoleon_SIS.pdf# #http://www.midwestiso.org/plan_inter/documents/F41-Napoleion_FS.pdf#
G048 36749-01 8/11/2000 ER ATC 8 Fond du Lac WI 725 725 6/1/2007 IC/FC IAP/W MISO Inactive #http://oasis.midwestiso.org/documents/ATC/GIC010%20Study%20Report.pdf#
G049 36756-01 8/18/2000 ER ATC 8 Portage WI 950 950 6/1/2003 IC/FC/W IAE/W MISO inactive #http://www.midwestmarket.org/publish/Document/469a41_10a26fa6c1e_-6d1e0a48324a#
G050 36756-02 8/18/2000 ER ATC 8 Portage WI 320 320 6/1/2003 IE/FE/W QPF MISO Inactive
G051 36760-01 8/22/2000 ER WEC 8 Milwaukee WI 1300 1300 1/1/2009 Coal IC/FE IAE MISO Done #http://www.midwestmarket.org/publish/Document/7be606_10b7aacd66e_-79300a48324a# Under construction
G166 36760-02 8/22/2000 ER WEC 8 Sheboygan WI 2400 2400 IE/FE/W MISO Inactive
G052 36760-02 8/22/2000 ER ATC 8 Sheboygan WI 1000 1000 1/1/2007 W MISO Inactive
G167 36760-03 8/22/2000 ER WEC 8 Kenosha WI 1200 1200 IE/FE/W IAP/W MISO Inactive
F47 36760-04 8/22/2000 ER FE 10 Hoytdale PA 550 550 6/1/2004 IE/W MISO Inactive
G054 36762-01 8/24/2000 ER ATC 8 Waukesha WI 350 350 6/1/2005 IC/FC/W MISO InActive #http://oasis.midwestiso.org/documents/ATC/GIC013%20Study%20Report.pdf#
G055 36768-01 8/30/2000 ER ALTW 4 Dubuque IA 220 220 6/23/1905 IE/FE/W MISO Inactive
F49 36768-02 8/30/2000 ER FE 10 Lake Erie Link Syste OH -1 -1 4/1/2004 IE/W MISO Inactive
G056 36770-01 9/1/2000 ER ALTW 4 Hancock IA 80 80 4/1/2001 Wind IC/FC IAF/IS MISO Done ER03-378-000 In service
F51 36776-01 9/7/2000 ER FE 10 Hoytdale PA 575 575 5/1/2004 W MISO Inactive
G057 36777-01 9/8/2000 ER NSP 3 Murray MN 80 80 Wind IAF/IS MISO Done In service
G058 36777-02 9/8/2000 ER OTP 1 Grant SD 3 3 2/1/2001 IC/FC IAE/IS MISO Done In service
G059 36777-03 9/8/2000 ER OTP 1 TBD MN 50 50 5/1/2003 IC/FC IAF/IS MISO Done #http://www.midwestmarket.org/publish/Document/469a41_10a26fa6c1e_-6d1a0a48324a#
G060 36787-01 9/18/2000 ER NSP 3 Murray MN 100 100 6/1/2003 Wind IC/FC/IS IAF/IS MISO done #http://www.midwestmarket.org/publish/Document/469a41_10a26fa6c1e_-6d180a48324a# In service
G062 36811-01 10/12/2000 ER ATC 8 Wood WI 755 755 6/1/2006 IC/FC/W IAP MISO Inactive #http://oasis.midwestiso.org/documents/ATC/GIC014%20Study%20Report.pdf#
G063 36825-01 10/26/2000 ER WEC 8 Manitowoc WI Point Beach Nuclear 90 90 Nuclear IC/FC IAE/W MISO Inactive #http://oasis.midwestiso.org/documents/ATC/GIC015%20Study%20Report.pdf#
G064 36826-01 10/27/2000 ER CIN 11 Noblesville IN 210 210 6/1/2003 Gas IC/FC IS MISO Done #http://www.midwestmarket.org/publish/Document/469a41_10a26fa6c1e_-6d140a48324a#
G065 36832-01 11/2/2000 ER MECS-DECO 10 St. Clair MI 1050 1050 5/1/2004 Gas IC/FP/H MISO Hold
G066 36832-02 11/2/2000 ER MECS-DECO 10 Monroe MI 800 800 10/1/2004 IC/FE/W MISO Inactive
G067 36839-01 11/9/2000 ER OTP 1 Cass ND 2 2 10/1/2001 IC/FC IAE MISO Done
F64 36839-02 11/9/2000 ER FE 10 Prospect OH 1.8 1.8 6/1/2001 FC/W MISO Inactive
G452 36840-01 11/10/2000 ER EKPC 11 Mason KY 268 268 4/1/2005 IP/FC UC Coordinate Active
F66 36843-01 11/13/2000 ER FE 10 Allen Junction OH 600 600 4/1/2003 IC/FC IAP/W MISO inactive #http://www.midwestmarket.org/publish/Document/7be606_10b7aacd66e_-7b6c0a48324a# #http://www.midwestmarket.org/publish/Document/7be606_10b7aacd66e_-7b6a0a48324a#
F65 36843-02 11/13/2000 ER FE 10 Columbiana OH 580 580 5/1/2003 IE/W MISO Inactive
G068 36857-01 11/27/2000 ER ATC 8 Racine WI 800 800 6/1/2003 Combined Cycle IE/FE/W MISO InActive #http://oasis.midwestiso.org/documents/ATC/GIC016%20System%20Impact%20Report.pdf#
F73 36872-01 12/12/2000 ER FE 10 Madison Township OH 610 610 6/1/2004 IE/W MISO Inactive
G453 36875-01 12/15/2000 ER EKPC 11 Johnson KY 75 75 11/1/2002 IP/FC C Coordinate Active
F76 36878-01 12/18/2000 ER FE 10 Glenwilllow OH 3.9 3.9 1/1/2002 FC/W MISO Inactive
G069 36881-01 12/21/2000 ER LGEE 11 Trimble KY 174 174 6/1/2006 Gas IC/FC N/A/IS MISO Done
G070 36881-02 12/21/2000 ER LGEE 11 Paducah KY 900 900 6/1/2004 IE/FE/W MISO Inactive
G071 36900-01 1/9/2001 ER CIN 11 Clifton OH 41 41 5/1/2003 IC/FP/IS MISO Inactive
F81 36906-01 1/15/2001 ER FE 10 Kent OH 5.3 5.3 1/1/2002 IC/FC IAP/IS MISO Done
G072 36908-01 1/17/2001 ER ALTE 8 Rock WI 150 150 6/1/2004 IC/FC IAE/IS MISO Done #http://oasis.midwestiso.org/documents/ATC/GIC020%20Study%20Report.pdf# In service
F82 36913-01 1/22/2001 ER FE 10 Hoytdale PA 830 830 6/1/2004 IE/W MISO Inactive
G073 36917-01 1/26/2001 ER OTP 3 Lincoln MN 1 1 12/31/2001 IC/FC IAE/IS MISO Done
G074 36922-01 1/31/2001 ER WPS WEC 8 Outagamie WI 50 50 6/1/2001 IC/FC IAE/IS MISO Done #http://oasis.midwestiso.org/documents/ATC/GIC021%20Study%20Report.pdf#
G075 36922-02 1/31/2001 ER CIN 11 Putnam IN 500 500 6/1/2002 IC/FC/W IAP/W MISO Inactive #http://www.midwestiso.org/plan_inter/documents/G075_CIN_Putnam_500MW1.pdf#
(GI-0101a) 36922-03 1/31/2001 ER WAUE 1 Pennington SD 200 200 IC/FC IAE/IS Coordinate Done
(GI-0101b) 36922-04 1/31/2001 WAUW 2 Custer MT Miles City 100 100 NA SIE/W Coordinate Active
(GI-0101d) 36922-06 1/31/2001 ER WAUE 1 Stegal NE 200 200 IP/W Coordinate Inactive
(GI-0101) 36922-07 1/31/2001 ER WAUE 1 Antelope Valley Stat 28 28 Coal IE IAE Coordinate done Under construction
(GI-0101c) 36922-10 1/31/2001 ER WAUE 1 Custer MT 200 200 IP/W IAP Coordinate Inactive
G076 36929-01 2/7/2001 ER ALTE 8 Grant WI 52 52 11/1/2002 IC/FC/W MISO Inactive #http://oasis.midwestiso.org/documents/ATC/ic023summary.pdf#
G077 36931-01 2/9/2001 ER MECS-DECO 10 Washtenaw MI 150 150 5/1/2002 IE/FP/W MISO Inactive
G078 36934-01 2/12/2001 ER ATC 8 Wood WI 85 85 6/1/2004 IE/FE/W IAP MISO Inactive
F90 36935-01 2/13/2001 ER FE 10 Galion OH 5.64 5.64 4/1/2001 IC/FC/W IAP MISO Inactive
G080 36936-01 2/14/2001 ER CIN 11 Vermillion IN 320 320 6/1/2003 IC/FP/W MISO Inactive
G079 36936-02 2/14/2001 ER CIN 11 Vermillion IN 160 160 6/1/2003 IC/FP/W MISO Inactive #http://www.midwestiso.org/plan_inter/documents/G079_Report.pdf#
F107 36941-01 2/19/2001 ER FE 10 Lawrence County PA 555 555 IE/W MISO Inactive
G081 36944-01 2/22/2001 ER NSP 3 Pipestone MN 1 1 IS MISO Done
G082 36955-01 3/5/2001 ER CIN 11 Hamilton OH 600 600 6/1/2005 IP/W MISO Inactive
G083 36955-02 3/5/2001 ER CIN 11 Hamilton OH 800 800 6/1/2005 IP/FP/W MISO Inactive
G084 36955-03 3/5/2001 ER HE 11 Lawrence IN 320 320 6/1/2003 Gas IC/FC IAF MISO Done #http://www.midwestmarket.org/publish/Document/469a41_10a26fa6c1e_-6d0e0a48324a# N/A#http://N/A#
G085 36955-04 3/5/2001 ER NSP 3 Hatfield WI 7 7 IC/FC IANR/IS MISO Done
G086 36965-01 3/15/2001 ER WPS 8 Brown WI 600 600 6/1/2007 IE/FE/W MISO Inactive
MEC1 36965-02 3/15/2001 ER MEC 4 Adair IA 640 640 6/1/2004 IAP/W Coordinate Inactive
G087 36972-01 3/22/2001 ER ALTE 8 Grant WI 200 200 6/1/2005 IE/FE/W MISO Inactive #http://oasis.midwestiso.org/documents/ATC/GIC026%20System%20Impact%20Study%20report.pdf#
G088 36980-01 3/30/2001 ER IPL 11 Shelby IN 350 350 6/1/2002 IC/FE/H MISO Inactive
F118 36986-01 4/5/2001 ER FE 10 Near Malvern OH 690 690 6/1/2003 W MISO Inactive
G089 36997-01 4/16/2001 ER LES 5 Lancaster NE 92 92 9/1/2002 IC/FC IAP Coordinate Active #http://www.midwestmarket.org/publish/Document/7be606_10b7aacd66e_-7d230a48324a#
G089 36997-02 4/16/2001 ER LES 5 Lancaster NE 21 21 4/1/2003 IC/FC IANR/IS MISO Done #http://www.midwestmarket.org/publish/Document/7be606_10b7aacd66e_-7d230a48324a#
G091 36997-03 4/16/2001 ER LES 5 Lancaster NE 46 46 9/1/2003 IC/FC IAP Coordinate Active
G092 36997-04 4/16/2001 ER LES 5 Lancaster NE 46 46 IE/FE/H MISO Inactive
(GI-0102) 36998-01 4/17/2001 ER WAUE 1 Pennington SD 40 40 IP coordinate Inactive
G454 36999-01 4/18/2001 ER EKPC 11 Grant KY 9.6 9.6 9/1/2003 IP/W Coordinate Active
G093 37004-01 4/23/2001 ER WEC 8 Ozaukee WI 200 200 5/1/2008 Combined Cycle IC/FC IAF/UC MISO Done #http://oasis.midwestiso.org/documents/ATC/GIC027_Impact_Report_Rev1.pdf# #http://oasis.midwestiso.org/documents/ATC/GIC027_Facilities_Study_Report.pdf#
AM04 37005-01 4/24/2001 ER AMIL 9 Franklin IL 1350 1350 1/1/2006 Coal IC/W IAP/W MISO Inactive
(GI-0102a) 37013-01 5/2/2001 ER WAUW 1 Valley County MT 14 14 IC/W Coordinate Inactive
G094 37029-01 5/18/2001 ER CIN 11 St. Claire Sub OH 30 30 6/1/2002 IC/FP/W MISO Inactive
F131 37047-01 6/5/2001 ER FE 10 Oberlin OH 12 12 7/31/2001 IC/FC IAF/IS MISO Done
G095 37052-01 6/10/2001 ER MECS-DECO 10 Wayne MI 644 644 5/1/2003 Gas IC/FC/W IAP MISO Inactive http://www.midwestiso.org/plan_inter/documents/G106_R2_Phase1_report.pdf#http://www.midwestiso.org/plan_inter/documents/G095_r3_report.pdf
G096 37055-01 6/13/2001 ER MGE 8 Dane WI 105 105 3/7/2005 CC Combined Cycle IC/FC IAE/UC MISO Done #http://oasis.midwestiso.org/documents/ATC/GIC029-49%20Final%20Report%20Rev%201.pdf#
G097 37058-01 6/16/2001 ER NSP 3 Hadley MN 2 2 Wind IC/FC IAP/W MISO Inactive
G098 37060-01 6/18/2001 ER CIN 11 Woodsdale OH 165 165 6/1/2003 IP/FP/W IAP MISO Inactive