| Master Transmission Request Schedule -
November 1, 2007 |
||||||||||||||||
| Nevada Power Company Transmission Service w/Interconnection Requests - Short Term | ||||||||||||||||
| Company | Size | Point of Receipt | Point of Delivery | Application Date | Commence-ment | Term | OASIS Posting | Initial Scoping Mtg Held | SISA Sent | SISA Signed |
SIS Provided |
SIS Scoping Meeting | FSA Sent | FSA Signed |
FS Provided |
Comments |
| no req rec that a required study | ||||||||||||||||
| Nevada Power Company Transmission Service w/Interconnection Requests - Long Term | ||||||||||||||||
| Company | Size | Point of Receipt | Point of Delivery | Application Date | Commence-ment | Term | OASIS Posting | Initial Scoping Mtg Held | SISA Sent | SISA Signed |
SIS Provided |
SIS Scoping Meeting | FSA Sent | FSA Signed |
FS Provided |
Project Status |
| White Pine Energy/GBT | 700 MW | Harry Allen | Mead 230kv | 01/09/06 | 06/01/10 | 20 years | 02/15/06 | 02/22/06 | 09/25/06 | 10/04/06 | 10/02/06 | 10/13/06 | 01/08/07 | W/D 3/30/07 | ||
| White Pine Energy/GBT | 500 MW | Harry Allen | Mead 230kv | 01/09/06 | 06/01/11 | 20 years | 02/15/06 | 02/22/06 | 09/25/06 | 10/04/06 | 10/02/06 | 10/13/06 | 01/08/07 | W/D 3/30/07 | ||
| UAMPS | 110 MW | Red Butte | Mead 230kv | 07/25/06 | 01/01/12 | 30 years | 8/3/06 | 08/07/06 | 08/25/06 | 02/28/07 | 04/17/06 | 02/28/07 | W/D 5/2/07 | |||
| UAMPS | 50MW | Robinson Sub | Mead 230kv | 09/06/06 | 01/01/12 | 30 years | 9/14/06 | 9/20/06 | 09/14/06 | 09/29/06 | 02/09/07 | 04/17/06 | 02/09/07 | W/D 4/20/07 | ||
| White Pine Energy | 400 MW | Harry Allen | Mead 230kv | 05/23/07 | 11/01/10 | 20 years | 5/23/07 | 05/23/07 | 06/05/07 | 08/01/07 | 08/02/07 | W/D 9/21/07 | ||||
| White Pine Energy | 750 MW | Harry Allen | Mead 230kv | 05/23/07 | 01/01/12 | 20 years | 5/23/07 | 05/23/07 | 06/05/07 | 08/01/07 | 08/02/07 | W/D 9/21/07 | ||||
| Nevada Power Company NetworkTransmission Service (Affiliate) - Long Term | ||||||||||||||||
| Company | Size | Point of Receipt | Point of Delivery | Application Date | Commence-ment | Term | SISA/ISA Signed |
SIS/IS Provided |
SIS Scoping Meeting | FSA Sent | FSA Signed |
FS Provided |
Project Status |
|||
| Nevada Power Co | 1000 MW | Robinson Sub | NPC Uncongested Grid | 08/26/05 | 06/01/10 | 8/29/05 | 8/31/05 | 09/20/05 | IRP Filing - Approved-in permitting phase | |||||||
| Nevada Power Co | 300 MW | Robinson Sub | NPC Uncongested Grid | 01/06/06 | 06/01/10 | 1/11/06 | 1/11/06 | 01/24/06 | IRP Filing - Approved-in permitting phase | |||||||
| Nevada Power Co | 250 MW | Robinson Sub | NPC Uncongested Grid | 01/06/06 | 06/01/13 | 1/11/06 | 1/11/06 | 01/24/06 | IRP Filing - Approved-in permitting phase | |||||||
| Nevada Power Co | 100 MW | Silver Peak Sub | NPC Uncongested Grid | 11/17/06 | 12/01/08 | 11/22/06 | 11/22/06 | 12/11/06 | 3/23&4/10/07 | 04/02/07 | 05/02/07 | W/D 6/8/07 | ||||
| Nevada Power Co | 340 MW | Oreana Sub | NPC Uncongested Grid | 11/17/06 | 12/01/08 | 11/22/06 | 11/22/06 | 12/11/06 | 04/30/07 | 05/14/07 | 05/02/07 | 06/08/07 | 10/25/07 | |||
| Nevada Power Co | 7 MW | Jean Sub | NPC Uncongested Grid | 04/18/07 | 02/01/09 | 4/26/07 | no new study required | |||||||||
| Sierra Pacific Power Company Transmission Service w/Interconnection Requests - Short Term | ||||||||||||||||
| Company | Size | Point of Receipt | Point of Delivery | Application Date | Commence-ment | Term | OASIS Posting | Initial Scoping Mtg Held | SISA Sent | SISA Signed |
SIS Provided |
SIS Scoping Meeting | FSA Sent | FSA Signed |
FS Provided |
Project Status |
| no req rec that a required study | ||||||||||||||||
| Sierra Pacific Power Company Transmission Service w/Interconnection Requests - Long Term | ||||||||||||||||
| Company | Size | Point of Receipt | Point of Delivery | Application Date | Commence-ment | Term | SISA/ISA Signed |
SIS/IS Provided |
SIS Scoping Meeting | FSA Sent | FSA Signed |
FS Provided |
Project Status |
|||
| Presco Energy | 8 MW | Star Peak Sub | Gonder | 09/22/06 | 03/01/07 | 5 years | 11/8/06 | 10/26/06 | 11/17/06 | No study funds yet | 11/08/06 | Term req 2/07 | ||||
| PPM | 25 MW | Midpoint | Summit | 03/14/07 | 01/01/08 | 1 year | 3/27/07 | W/D req 5/22/07 | ||||||||
| PPM | 25 MW | Midpoint | Summit | 03/14/07 | 01/01/08 | 1 year | 3/27/07 | W/D req 5/22/07 | ||||||||
| Plumas-Sierra REC | 7 MW | Gonder Sub | Marble Sub | 03/29/07 | 07/01/07 | 5 years | 4/3/07 | 4/24/07 | 4/3/07 | 04/09/07 | 05/15/07 | Not req | Study work complete | |||
| Silver Peak Geothermal | 17 MW | Silver Peak | SCE | 08/20/07 | 09/01/11 | 5 years | 8/20/07 | No study work required | ||||||||
| Sierra Pacific Power Company NetworkTransmission Service (Non-Affiliate) - Long Term | ||||||||||||||||
| Company | Size | Point of Receipt | Point of Delivery | Application Date | Commence-ment | Term | SISA/ISA Signed |
SIS/IS Provided |
SIS Scoping Meeting | FSA Sent | FSA Signed |
FS Provided |
Project Status |
|||
| Mt Wheeler Power | 42 MW | Gonder Sub | Machacek Sub | 05/26/06 | 12/01/08 | 15 years | 5/30/06 | 6/16/06 | 09/07/06 | 01/30/07 | 02/26/07 | 01/30/07 | 03/19/07 | No longer req | Study work complete | |
| Sierra Pacific Power Company NetworkTransmission Service (Affiliate) - Long Term | ||||||||||||||||
| Company | Size | Point of Receipt | Point of Delivery | Application Date | Commence-ment | Term | SISA/ISA Signed |
SIS/IS Provided |
SIS Scoping Meeting | FSA Sent | FSA Signed |
FS Provided |
Project Status |
|||
| Sierra Pacific Power | 480 MW | Tracy | SPPCo Uncongested Grid | 01/14/04 | 03/01/06 | 30 years | 07/23/03 | 08/14/03 | IRP Filing - Under construction | |||||||
| Sierra Pacific Power | 250 MW | Robinson Sub | SPPCo Uncongested Grid | 08/26/05 | 06/01/10 | 8/29/05 | 8/31/05 | 09/20/05 | IRP Filing - Approved-in permitting phase | |||||||
| Sierra Pacific Power | 375 MW | Valmy | SPPCo Uncongested Grid | 02/23/07 | 01/01/14 | 3/5/07 | 4/13/07 | 3/5/07 | 03/23/07 | 10/05/07 | ||||||
| Sierra Pacific Power | 150 MW | Pav/Gonder 230kV | SPPCo Uncongested Grid | 04/16/07 | 01/01/09 | 4/16/07 | Pending IPP int study under LGIP | |||||||||
| Sierra Pacific Power | 200 MW | Mdpt-Humb 345kV | SPPCo Uncongested Grid | 06/01/07 | 01/01/11 | 6/1/07 | Pending IPP int study under LGIP | |||||||||